zaterdag
Alleen geldig: 21 december 2024 - 31 december 2025

66
van Almelo naar Overdinkel

Almelo, Station 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Almelo, Boddenstraat 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Almelo, Brugstraat 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Almelo, Vriezebrug 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Almelo, De Klokkenbelt 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Almelo, Buurstede 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Almelo, Schelfhorstpark 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Almelo, Heetveldsweg 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24
Almelo, Koningshoek 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Almelo, Markgraven 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Almelo, Robbenhaarsweg 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Almelo, Mariaparochie 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Albergen, Mekkelenberg 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Albergen, Hofmaatsweg 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28
Albergen, Gravendijk 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Albergen, Assinkshoekweg 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Albergen, Van Koersveldweg 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Albergen, Zenderseweg 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31
Albergen, Kloosteresweg 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Albergen, Brakenweg 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Albergen, Molenbinnenweg 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Fleringen, Herinckhaveweg 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Fleringen, Viersprong 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36
Fleringen, Hagveldsweg 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Fleringen, Kanaal 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38
Fleringen, Oude Almelosedijk 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
Weerselo, Bornsestraat 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40
Weerselo, Voortmorsstraat 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Weerselo, Ittersbergstraat 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Weerselo, Het Hoikinck 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Weerselo, Holtwijkerstraat 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Weerselo, Deurningerstraat 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43
Lemselo, Oude Weerseloseweg 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Lemselo, Morsweg 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46
Lemselo, Ootmarsumsedijk 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48
Oldenzaal, Zevenblad 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Oldenzaal, Nachtschade 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49
Oldenzaal, Wkc De Essen 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Oldenzaal, Bentheimergraven 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Oldenzaal, Oliemolenstraat 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53
Oldenzaal, Vos de Waelstraat 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Oldenzaal, Hofmeijerstraat 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55
Oldenzaal, Ziekenhuis 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56
Oldenzaal, Station 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03
Oldenzaal, Wkc Zuid Berghuizen 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Oldenzaal, Schapendijk 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Oldenzaal, Lossersestraat 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Oldenzaal, Postweg 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Losser, Losserhof 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Losser, Snippertweg 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Losser, Irisstraat 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Losser, R.K. Kerk 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15
Losser, Langenkamp 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Losser, Arendstraat 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Losser, De Pol Noord 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Losser, Beerninksweg 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20
Overdinkel, Strootsweg 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21
Overdinkel, Kerkhofweg 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Overdinkel, R.K. Kerk 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Overdinkel, Prins Bernhardstraat 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24
Overdinkel, Tjibbe Knolstraat 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24
Overdinkel, Schoolstraat 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Almelo, Station 20:19
Almelo, Boddenstraat 20:20
Almelo, Brugstraat 20:21
Almelo, Vriezebrug 20:21
Almelo, De Klokkenbelt 20:22
Almelo, Buurstede 20:22
Almelo, Schelfhorstpark 20:23
Almelo, Heetveldsweg 20:24
Almelo, Koningshoek 20:25
Almelo, Markgraven 20:25
Almelo, Robbenhaarsweg 20:26
Almelo, Mariaparochie 20:27
Albergen, Mekkelenberg 20:28
Albergen, Hofmaatsweg 20:28
Albergen, Gravendijk 20:29
Albergen, Assinkshoekweg 20:30
Albergen, Van Koersveldweg 20:30
Albergen, Zenderseweg 20:31
Albergen, Kloosteresweg 20:32
Albergen, Brakenweg 20:32
Albergen, Molenbinnenweg 20:33
Fleringen, Herinckhaveweg 20:34
Fleringen, Viersprong 20:36
Fleringen, Hagveldsweg 20:38
Fleringen, Kanaal 20:38
Fleringen, Oude Almelosedijk 20:39
Weerselo, Bornsestraat 20:40
Weerselo, Voortmorsstraat 20:41
Weerselo, Ittersbergstraat 20:42
Weerselo, Het Hoikinck 20:42
Weerselo, Holtwijkerstraat 20:42
Weerselo, Deurningerstraat 20:43
Lemselo, Oude Weerseloseweg 20:44
Lemselo, Morsweg 20:46
Lemselo, Ootmarsumsedijk 20:48
Oldenzaal, Zevenblad 20:49
Oldenzaal, Nachtschade 20:49
Oldenzaal, Wkc De Essen 20:50
Oldenzaal, Bentheimergraven 20:50
Oldenzaal, Oliemolenstraat 20:53
Oldenzaal, Vos de Waelstraat 20:54
Oldenzaal, Hofmeijerstraat 20:55
Oldenzaal, Ziekenhuis 20:56
Oldenzaal, Station 20:57